
Microphones |
Week |
Brand | Model | Description | £ |
---|---|---|---|
AKG | C414 ULS | Large diaphragm condenser | 45 |
C460/ CK1 | Condenser | 30 | |
C451/ CK1 | Condenser | 24 | |
C5 | Vocal condenser | 30 | |
C747 kit | Lecturn mic | 45 | |
D112 | Instrument mic | 30 | |
D5 | Vocal | 30 | |
SE300/ CK91 | Condenser | 24 | |
Audio Technica | 4033 | Large diaphragm condenser | 60 |
4050 | Large diaphragm condenser | 90 | |
AE2500 | Dual diaphragm kick | 60 | |
AE6100 | Vocal | 30 | |
Audix | D2 | Instrument | 30 |
D4 | Instrument | 30 | |
D6 | Kick | 30 | |
Barcus Berry | 4000 | Piano transducer | 30 |
Beyer | M88 | Vocal/ instrument | 30 |
M201 | Instrument | 24 | |
Crown | CM311 | Headset vocal mic | 90 |
DPA | 4023 | Vocal/ instrument | 90 |
4060 | Lavalier c/w micro-dot | 30 | |
4060 | Lavalier c/w xlr pre-amp | 45 | |
4066 | Omni head-worn c/w micro-dot | 45 | |
4066 | Omni head-worn c/w xlr pre-amp | 60 | |
4088 | Cardioid head-worn c/w micro-dot | 60 | |
4088 | Cardioid head-worn c/w xlr pre-amp | 75 | |
4099 | Instrument c/w xlr pre-amp and various instrument mounts | 90 | |
5100 | 5.1 surround mic | 225 | |
d:facto-II | vocal mic | 90 | |
Earthworks | M30 | Measuring mic | 75 |
Electrovoice | ND 408 | Instrument | 30 |
RE20 | Dynamic cardioid | 90 | |
Helpinstill | 125 | Piano transducer | 90 |
Neumann | KM184 | Condenser | 60 |
KMS105 | Vocal | 60 | |
TLM103 | Condenser | 90 | |
Oktava | MC012 | Condenser | 18 |
Ramsa | S1/ S2/ S5 | Instrument | 9 |
Royer | R122L | Ribbon | 120 |
Schertler | Dyn-GP | Stereo pair of piano transducers | 120 |
Dyn-V | Violin transducer | 60 | |
Sennheiser | 421 | Instrument | 30 |
509/ 609/ 906 | Instrument | 18 | |
504/ 604/ 904 | Instrument | 12 | |
602 | Instrument | 21 | |
e845 | Vocal | 24 | |
e855 | Vocal | 24 | |
e935 | Vocal | 24 | |
e945 | Vocal | 24 | |
e965 | Vocal | 24 | |
MKE2 | Lavalier | 30 | |
MKH416 | Short gun | 90 | |
MKH60 | Short gun | 120 | |
Shure | ß52A | Instrument | 21 |
ß56 | Instrument | 24 | |
ß57A | Vocal/ instrument | 24 | |
ß58A | Vocal | 24 | |
ß87A | Vocal | 30 | |
ß87C | Vocal | 30 | |
ß91 | Kick drum (remote pre-amp) | 30 | |
ß91A | Kick drum (integral pre-amp) | 30 | |
ß98 amp/c | Drum mic (integral pre-amp) | 30 | |
ß98 d/s | Drum mic (remote pre-amp) | 30 | |
ß98 h | Horn mic (integral mount) | 30 | |
KSM 9 | Vocal | 60 | |
KSM 44 | Large diaphragm condenser | 75 | |
KSM 137 | Condenser | 30 | |
KSM 141 | Condenser | 30 | |
SM7b | Instrument | 75 | |
SM55 | Retro vocal mic | 45 | |
SM57 | Instrument | 12 | |
SM58 | Vocal | 12 | |
SM58s | Vocal (with switch) | 12 | |
SM81 | Condenser | 30 | |
SM91 | Kick drum | 120 | |
Super 55 | Retro vocal mic | 75 | |
Generic | Short boom stand | standard tripod stand with telescopic boom arm | 6 |
Tall boom stand | standard tripod stand with telescopic boom arm | 6 | |
Round-base straight stand | standard model | 6 | |
Round-base straight stand | with one hand adjustment | 12 | |
LP Claw | suits drum mics, RF antennae and more | 6 | |
Manfrotto | 15 | ||
Burtie/ cab grabber/ Z-bar | designed for micing guitar cabinets | 6 | |
Atlas stand | heavy triangular base and telescopic boom arm | 30 | |
Pump stand | classic model with cast base | 30 | |
Choir/ orchestra stand | extends to over 5m | 30 | |
DI Boxes |
Week |
Brand | Model | Description | £ |
---|---|---|---|
Avalon | U5 | DI/ pre-amp | 60 |
BSS | AR116 | Active DI | 12 |
EMO | E730 | Phantom supply | 30 |
E340 | Quad transformer splitter | 30 | |
E520 | Passive DI | 6 | |
Klark Teknik | DN100 | Active DI | 12 |
LBB100 | Active DI | 12 | |
Radial | J48 | Active DI | 15 |
J-DI | Passive DI | 15 | |
JS3 | Splitter | 24 | |
Radio Microphones |
Week |
Brand | Model | Description | £ |
---|---|---|---|
DPA | d:facto-II | Capsule for Sennheiser SKM5200-II | 60 |
Fischer Amps | ALC-161 | Charger with 16x 2.85Ah AA batteries | 24 |
AA2850 | Additional set 4x 2.85Ah AA batteries | 3 | |
Neumann | KK105 | Capsule for Sennheiser SKM5200-II | 60 |
Sennheiser | A2003 | Passive directional antenna | 30 |
AD3700 | Active directional antenna | 60 | |
ASA-1 | Dual 4:1 antenna & power distribution | 60 | |
ASA-3000 | Dual 8:1 antenna distribution | 150 | |
ASP-212 | Dual 2:1 passive antennae combiner | 60 | |
EM2000 | Single receiver | 90 | |
EM3732-II | Dual receiver | 300 | |
EM3732-II service receiver | Dual receiver covering 470-798MHz for use as the front-end for high resolution radio frequency analysis | 375 | |
EM500-G3 | Single receiver | 30 | |
MD-5235 | Capsule for SKM5200-II | 30 | |
MMD-835 | Capsule for SK500-G3 | 30 | |
MMD-935 | Capsule for SK500-G3 | 30 | |
MMD-965 | Capsule for SK500-G3 | 30 | |
SK500-G3 | Body-pack transmitter | 30 | |
SK5212-II | Body-pack transmitter | 120 | |
SKM300-G3 switched | Hand-held transmitter with switch | 45 | |
SKM500-G3 | Hand-held transmitter | 30 | |
SKM5200-II | Hand-held transmitter | 120 | |
SKP2000 | Plug-on transmitter | 75 | |
Shure | ß58A | Capsule for UR2 | 30 |
ß87A | Capsule for UR2 | 30 | |
ß87C | Capsule for UR2 | 30 | |
KSM 9 | Capsule for UR2 | 30 | |
SM58 | Capsule for UR2 | 30 | |
UA845 | Dual 5:1 antenna distribution | 120 | |
UA870wb | Active directional antenna | 60 | |
UR1 | Body-pack transmitter | 60 | |
UR2 | Hand-held transmitter | 60 | |
UR4D | Dual receiver | 150 | |
Skan | RF analyser | Complete RF spectrum analysis system: laptop hosting Sennheiser WSM with EM3732-II service receiver (470-798MHz) and two AD3700 active antennae | 570 |
WSM / WWB control | Laptop hosting Sennheiser WSM and Shure WWB | 75 | |
In-Ear Monitors |
Week |
Brand | Model | Description | £ |
---|---|---|---|
Behringer | HA8000 | 8-channel headphone amplifier | 48 |
Fischer Amps | ALC-161 | Charger with 16x 2.85Ah AA batteries | 24 |
AA2850 | Additional set 4x 2.85Ah AA batteries | 3 | |
ALC-89 | Charger with 8x PP3 batteries | 24 | |
IEM-BP | Hard-wired IEM belt-pack | 45 | |
Hameg | HM5014-2 | RF analyser with CRT display | 450 |
HMS1010 | RF analyser with TFT display | 450 | |
Sennhesier | A2003 | Passive directional antenna | 30 |
A5000CP | Circular polarising antenna | 120 | |
AC3200 | 8:1 antenna combiner | 120 | |
AC3200-II | 8:1 antenna combiner | 120 | |
AMP-3b | 10W amplifier for IEM transmitters | 480 | |
EK2000 | Body-pack receiver | 60 | |
EK300-G2 | Body-pack receiver | 45 | |
EK300-G3 | Body-pack receiver | 45 | |
IE4 | Dual in-ear drivers | 15 | |
MX300 | Dual in-ear drivers | 6 | |
NET-1 | IR programming device for G2 | 120 | |
SR2050 | Dual transmitter | 150 | |
SR300-G2 | Single transmitter | 60 | |
SR300-G3 | Single transmitter | 60 | |
Shure | E1 | Dual in-ear drivers | 15 |
E5 | Dual in-ear drivers | 75 | |
FP24 | Line monitoring device | 75 | |
HA8089 | Helical antenna | 120 | |
P4HW | Wired body-pack | 45 | |
P6HW | Wired body-pack | 45 | |
PA821 | 8:1 antenna combiner | 120 | |
P10R | Body-pack receiver | 60 | |
P10T | Dual transmitter | 150 | |
P7R | Body-pack receiver | 45 | |
P7T | Single transmitter | 60 | |
SCL2 | Dual in-ear drivers | 15 | |
SCL5 | Dual in-ear drivers | 45 | |
Skan | G2-HW | Wired body-pack | 45 |
G3-PSU | Power-supply unit for up to 24x SR300-G3 transmitters | 120 | |
RF analyser | Complete RF spectrum analysis system: laptop hosting Sennheiser WSM with EM3732-II service receiver (470-798MHz) and two AD3700 active antennae | 570 | |
WSM / WWB control | Laptop hosting Sennheiser WSM and/ or Shure WWB | 75 | |
TTi | PSA1301T | Hand-held RF analyser | 150 |
Communications |
Week |
Brand | Model | Description | £ |
---|---|---|---|
ASL | BS15 | Single-channel belt-pack | 18 |
BS216 | Dual-channel master station | 45 | |
PS19 | Single-channel belt-pack | 30 | |
IS141 | Beacon | 30 | |
Beyer | DT390 | High noise environment dual-headset | 30 |
Cisco | SG300 | 28-port network switch with PoE (suitable to power GreenGo comms systems) | 60 |
GeenGo | GGO-2W | Interface between GreenGo & party-line comms | 45 |
GGO-4W | Interface between GreenGo & other comms / audio systems | 45 | |
GGO-BC6 | 6-way charger for NRGP battery packs | 24 | |
GGO-BPX | Wired comms pack with four buttons & colour screen | 45 | |
GGO-WAA | DECT antenna for connection of WBPX packs | 90 | |
GGO-WBPX | DECT wireless comms pack with four buttons & colour screen | 90 | |
GGO-MCD16 | 16-channel comms desk | 120 | |
GGO-MCR12 | Rack-mounted 12-channel desk | 120 | |
GGO-NRGP | Spare battery pack for WBPX | 3 | |
RTS/ Telex | BP325 | Dual-channel belt-pack | 30 |
PS20 | Four-channel master station | 75 | |
PS31 | Three-channel power supply | 60 | |
HR2 | High noise environment dual-headset | 30 | |
Skan | S-D1 | Drive panel for auto cue screens including VGA, DVI, HDMI, Thunderbolt, Lightning & 30-pin input options | 60 |
S2 | 24" autocue screen based on M2 shell | 90 | |
S4 | 21" autocue screen based on M4 shell | 60 | |
Skan | RTS-B1 | Dual-beacon for RTS 2-wire comms | 30 |
Playback And Record |
Week |
Brand | Model | Description | £ |
---|---|---|---|
Apple | MacBook Pro | Host computer for Reaper and Waves | 120 |
MacPro (new / round version) mounted in Sonnet chassis | Host computer for ProTools 12 systems, incl. 21" multitouch display; three formatted recording drives (9TB: roughly 150 hours of 60-channels @ 96KHz) | incl. with ProTools 12 systems | |
MacPro (new / round version) mounted in Sonnet chassis | Computer, chassis & HDDs only - no software / authorisations | 600 | |
MacPro (legacy / tower version) | Host computer for ProTools 7-10 systems, incl. UPS, 23" cinema display, keyboard & mouse; three formatted recording drives (up to 6TB: roughly 100 hours of 60-channels @ 96KHz) | incl. with ProTools systems | |
Avid | HD-IO | 16x16 ProTools HD interface | 240 |
HD-Madi | Bi-directional MADI-HD bridge | 240 | |
HD-Sync | Time-code and word-clock interface | 240 | |
ProTools | v12 | 1,440 | |
ProTools HDx | v10 | 1,200 | |
ProTools HD | v7 / v8 | 1,200 | |
Denon | DCD-425 | CD player | 12 |
DN-610F | CD player/ cassette | 60 | |
DN-C630 | Rack-mounted DJ CD player | 30 | |
DN-720R | Cassette player/ recorder | 15 | |
TU-260L-II | AM/FM tuner | 30 | |
DiGiGrid | MGB | MADI-to-SoundGrid interface | 120 |
Fostex | CR-500 | CD recorder | 30 |
JoeCo | BBR64-MADI | 64-channels of record/ playback via MADI | 240 |
Klark Teknik | DN9650 | Bi-directional AES50-MADI bridge | 240 |
Pioneer | CDJ-500 | DJ CD player | 60 |
CDJ-1000 | DJ CD player | 90 | |
CDJ-1000 mk3 | DJ CD player | 120 | |
CDJ-2000-NX2 | DJ CD player | 150 | |
DJM-600 | DJ mixer | 60 | |
DJM-800 | DJ mixer | 90 | |
DJM-900-NX2 | DJ mixer | 150 | |
PD-M603 | 6-slot cartridge CD player | 120 | |
Reaper | Digital Audio Workstation software pre-loaded and configured on MacBook Pro host (priced separately). | 60 | |
Sony | CDP-D11 | CD player | 75 |
CDR-W66 | CD recorder | 90 | |
MDS-E11 | MD recorder | 60 | |
PCM-R500 | DAT recorder | 120 | |
SSL | MADI X-link | Bi-directional MADI-HD bridge | 240 |
Tascam | 322 | Dual cassette | 60 |
CD-A500 | CD player/ cassette | 60 | |
CD-01U | CD player | 75 | |
CD-RW2000 | CD recorder | 90 | |
CD-RW901SL | CD recorder | 90 | |
DA20 | DAT recorder | 90 | |
DA30 | DAT recorder | 90 | |
DA40 | DAT recorder | 120 | |
SS-CDR1 | CD/ flash recorder | 120 | |
SS-CDR200 | CD/ SD/ flash recorder | 150 | |
Technics | SL1210 mkIII | Classic DJ turntable | 90 |
Vestax | PMC06-PRO | Scratch mixer | 30 |
Mixing Desks |
Week |
Brand | Model | Description | £ |
---|---|---|---|
Apple | Airport Express | Wireless access point (free with any supported console) | 30 |
iPad2 | Touch-screen tablet (free with any supported console) | 75 | |
Allen & Heath | d-live S5000 + DM64 | Surface + mix engine with 64x32 IO | 1500 |
Avid | D-SHOW | Main & Wing surfaces | 300 |
FOH rack | with two snake cards, minimum four DSP cards, ECx, IOx, UPS, power distribution | 660 | |
Profile | surface only | 300 | |
S6L-32D-192 | Surface + E6L engine. Includes AVB-192 cards for HMA fibre connectivity between all system components, two HDX-192 DSP cards for processing AAX plug-ins, UPS | 3000 | |
SC48 | all-in-one 48x24 console | 600 | |
STAGE 48 | Three-card, configurable remote stage-rack for SC48 | 180 | |
STAGE 64 | 64 in, 32 out | 600 | |
STAGE rack (original) | 48 in, 32 out, 16 AES out | 300 | |
Avid (accessories) | DSI card | 8-channel AES3 input card for original STAGE rack | 30 |
DSO card | 8-channel AES3 ouput card for original STAGE rack | 30 | |
FWx card | Firewire interface for FOH rack | 75 | |
HDx card | ProTools interface for FOH rack | 150 | |
MADI-192 | 64-channel MADI interface for E6L engine | 240 | |
MADI card | MADI interface for FOH rack | 150 | |
PQ controller | Remote controller for PQ system | 75 | |
PQ rack | Interface from stage rack to up to eight PQ controllers | 120 | |
SRI card | 8-channel analogue input card for Stage rack | 30 | |
SRO card | 8-channel analogue output card for Stage rack | 30 | |
Aviom | 16/0-Y1 | 16-channel interface for Yamaha MY slots | 60 |
A-16ii | remote personal mixer | 60 | |
A-16R | rack-mounted personal mixer | 60 | |
Behringer | Eurorack Pro RX1202FX | rack-mounted mixer | 60 |
DiGiCo | SD5-SG | surface with Waves SoundGrid interface installed + HMA optics | 2400 |
SD7Q | Quantum version of SD7 | 3600 | |
SD7-SG | surface with Waves SoundGrid interface installed + HMA optics | 3000 | |
SD10-SG | surface with Waves SoundGrid interface installed + HMA optics | 1350 | |
SD10-24-SG | surface with Waves SoundGrid interface installed + HMA optics | 1200 | |
SD11i-SG | surface with Waves SoundGrid interface installed + HMA optics | 600 | |
SD12-SG | surface with Waves SoundGrid interface installed + HMA optics | 1200 | |
SD-rack | 56/40/16 IO unit with coaxial MADI + HMA optics | 600 | |
mini-SD-rack | Four card IO unit with coaxial MADI + HMA optics | 300 | |
nano-SD-rack | Two card IO unit with coaxial MADI + HMA optics | 225 | |
Orange Box (with cards) | 64-channel, configurable format-converter including Dante + HMA cards | 360 | |
Orange Box (empty) | 64-channel, configurable format-converter excluding cards, ie chassis only | 90 | |
DMI Dante module | For use in Orange Box | 60 | |
DMI Opto HMA | For use in Orange Box | 240 | |
Purple Box | Coaxial or CAT5 MADI to HMA converter | 240 | |
DiGiGrid | MGB | MADI-to-SoundGrid interface | 120 |
Klark Teknik | DN9331 | "Rapide" remote Eq control for Midas digital consoles | 240 |
DN9610 | Two-channel AES50 repeater | 30 | |
DN9650-DANTE | Bi-directional AES50-DANTE bridge | 240 | |
DN9650-MADI | Bi-directional AES50-MADI bridge | 240 | |
DN9680 | 192-channel, bi-directional AES50 multiplexer / de-multiplexer (eight AES50 to OpticalCON fibre) | 240 | |
Midas (analogue) | Heritage 3000 | 48 mono inputs, 24 busses | 750 |
Stereo strip | in place of mono strip | 15 | |
Stereo strip | as stand-alone hire | 30 | |
XL4 | 48 mono inputs, 24 busses | 900 | |
Stereo strip + pod | in place of mono strip + pod | 30 | |
Stereo strip + pod | as stand alone hire | 45 | |
XL88 | 8x8 matrix mixer | 240 | |
Venice 320 | 32 input mixer | 240 | |
Midas (digital) | Pro1 | all-in-one 48-channel mixer | 360 |
Pro2C | surface only | 480 | |
Pro2 | surface only | 540 | |
ProX | surface only | 960 | |
Neutron | Engine for ProX, incl. 4 DSP card & UPS | 720 | |
DL231 | 24-channel, 3-way splitter | 180 | |
DL351 | 8-bay modular IO unit (incl. any eight cards) | 240 | |
DL431 | 24-channel, 5-way splitter | 240 | |
DL451 | 3-bay modular IO unit (incl. any three cards) | 120 | |
Midas (digital accessories) | DL441 | 8-channel mic card for ProX and modular IO | 30 |
DL442 | 8-channel analogue output card for ProX and modular IO | 30 | |
DL443 | 8-channel jack card for ProX and modular IO | 30 | |
DL444 | 8-channel d-sub card for ProX and modular IO | 45 | |
DL452 | 8-channel AES3 card for ProX and modular IO | 45 | |
Skan | UPS rack | Stand-alone UPS rack with power distro. | 60 |
Soundcraft | Vi6 | surface, DSP rack (three DSP cards), UPS, 64x32 IO rack | 1260 |
SSL | L500 | surface & Blacklight Concentrator | 2,400 |
ML 32.32 | 32-channel IO unit with input splitter | 360 | |
Waves | SoundGrid | approved network switch | 30 |
SoundGrid | server | 150 | |
Yamaha | AD8HR | 8-channel remote pre-amp | 120 |
CL5 | 72-channel console with Dante connectivity | 600 | |
DA824 | 8-channel remote analogue output | 60 | |
DSP-5D | PM5D extender | 600 | |
PM5D-RH | all-in-one 48-channel mixer | 750 | |
Yamaha (accessories) | MY4-AD | 4-channel analogue input card | 15 |
MY4-DA | 4-channel analogue output card | 15 | |
MY8-AD | 8-channel analogue input card | 30 | |
MY8-ADDA96 | 8-channel analogue IO card | 60 | |
MY8-DA | 8-channel analogue output card | 30 | |
MY16-AE | 16-channel AES3 IO card | 60 | |
MY16-AT | 16-chanel ADAT IO card | 60 | |
MY16-MADI core | 16-channel MADI IO card | 60 | |
MY16-MADI slave | 16-channel MADI IO slave card | 60 | |
Rio 3224-D | Fixed configuration IO rack (32/24/8) with Dante connectivity | 225 | |
Plug-Ins |
Week |
Brand | Model | Description | £ |
---|---|---|---|
Antares | AutoTune 6 | Pitch & time correction | 60 |
Avid | All Access pack | Collection of 25 popular plug-ins | 300 |
Cranesong | Phoenix | Tape emulation | 30 |
Drawmer | TourBuss | Dynamics | 60 |
Eventide | Anthology II | Effects | 90 |
McDSP | Channel-G | Dynamics & Eq | 75 |
MC2000 | Multi-band Eq | 75 | |
Serato | Rane series | Dynamics | 90 |
Sonnox | Dynamics | Dynamics | 75 |
Inflator | Loudness | 30 | |
R3 Eq | Eq | 75 | |
TC Electronic | DVR2 | Vintage reverbs | 60 |
Harmony 4 | Harmony | 45 | |
NonLin | Effects | 45 | |
VSS3 | Reverbs | 60 | |
Waves | L3 | Multi-band compressor | 45 |
Outboard-Dynamics |
Week |
Brand | Model | Description | £ |
---|---|---|---|
Antares | ATR-1 | Autotune | 75 |
Aphex | 722 Dominator II | Stereo multi-band peak limiter | 90 |
Avalon | AD 2044 | Dual compressor | 150 |
VT 737sp | Mono channel strip | 120 | |
VT 747sp | Stereo compressor & Eq | 180 | |
BSS | DPR 402 | Dual compressor | 60 |
DPR 404 | Quad compressor | 90 | |
DPR 504 | Quad gate | 72 | |
DPR 901 | Multi-band compressor | 75 | |
DPR 901-II | Multi-band compressor | 120 | |
dbx | 160A | Mono compressor | 45 |
160SL | Dual compressor (blue face) | 150 | |
166xl | Dual compressor | 45 | |
Drawmer | DS201 | Dual gate | 30 |
DS404 | Quad gate | 48 | |
DS501 | Dual gate | 45 | |
Empirical Labs | EL8 | Distressor | 120 |
EL8-X | Distressor with Brit-mode | 120 | |
EL7 | Fatso, dual opto-compressor | 225 | |
Focusrite | ISA-430 mkI | Producer pack mono channel strip | 180 |
Liquid Channel | Mono channel strip | 240 | |
OctoPre-LE | 8-channel mic pre-amp | 60 | |
KuSh audio | UBK Fatso | customised EL7 Fatso | 240 |
Little Labs | IBP Junior | Phase alignment tool | 30 |
Manley Labs | ELOP | Dual compressor | 180 |
Vari-MU | Dual compressor | 225 | |
Massenburg | GML8200 | Dual 5-band eq | 360 |
Midas | XL42 | Dual XL4 channel strip | 120 |
Rupert Neve Designs | Portico 5045 | Primary Source Enhancer | 120 |
Smart | C2 | Dual compressor | 150 |
SPL | TD4 | Quad transient designer | 120 |
Summit | DCL200A | Dual compressor | 150 |
TLA100A | Mono compressor | 120 | |
TC Electronic | Finaliser Express | Stereo mastering device | 120 |
TubeTech | LCA-2B | Dual compressor | 225 |
SMC-2B | Stereo multiband compressor | 240 | |
Waves | MaxxBCL | Mastering device | 240 |
XTA | C2 | Dual compressor | 75 |
D2 | Stereo dynamic eq | 120 | |
G2 | Dual gate | 75 | |
DP324 SiDD | Stereo dynamics & eq | 90 | |
Outboard-Effects |
Week |
Brand | Model | Description | £ |
---|---|---|---|
Bel | BA40 | Delay & flanger | 75 |
Bricasti | M7 | Stereo reverb | 240 |
M10 | Remote | 180 | |
dbx | 120 | Sub-harmonic synth | 45 |
Electrospace | Spanner | Auto-panner | 75 |
Eventide | H3000d/se | Multi-effect | 120 |
Lexicon | 480L | Two engine reverb with remote | 360 |
MRC | Midi remote control | 30 | |
PCM70 | Stereo reverb | 60 | |
PCM80 | Multi-effect | 90 | |
PCM90 | Stereo reverb | 90 | |
Line 6 | Echo Pro | Delay | 90 |
Roland | SDE1000 | Delay | 30 |
SDE3000 | Delay | 75 | |
SDE3000A | Delay | 90 | |
TC Electronic | 2290 | Delay | 120 |
D2 | Delay | 60 | |
Fireworx | Multi-effect | 90 | |
M1 | Stereo reverb | 60 | |
M2000 | Two engine multi-effect | 90 | |
Reverb 4000 | Stereo reverb | 90 | |
Reverb 6000 (digital) | Four engine reverb, AES only | 270 | |
Reverb 6000 (analogue) | Three engine reverb, analogue or AES | 360 | |
Yamaha | D1500 | Delay | 30 |
Rev5 | Stereo reverb | 90 | |
Spx 90 | Multi-effect | 30 | |
Spx 900 | Multi-effect | 45 | |
Spx 990 | Multi-effect | 60 | |
Spx 1000 | Multi-effect | 60 | |
Spx 2000 | Multi-effect | 90 | |
Speaker Systems |
Week |
Brand | Model | Description | £ |
---|---|---|---|
Amina | ACPT544E | NXT flat panel speaker | 75 |
Aura | DSK-50 | Drum thumper | 60 |
Duran Audio | Axys Intellivox DS808 c/w PB800 amplifier | Steerable column array | 750 |
Buttkicker | BKA 1000-4A | Mono amplifier | 90 |
LFE | Thumper | 60 | |
d&b | B6 | Single-18" sub | 60 |
B22 | Double-18" sub | 120 | |
C7 | Passive, two-way, 70° x 40°, 15" + 1.5" | 90 | |
C7 sub | Single-18" sub | 45 | |
D12 | Two-channel amplifier for all d&b speaker products | 90 | |
D80 | Four-channel amplifier for all d&b speaker products | 240 | |
GSL8 | Large format 3-way, 80° line-array element | 300 | |
GSL12 | Large format 3-way, 120° line-array element | 300 | |
SL-SUB | Triple-21" cardioid sub | 240 | |
J8 | Medium format 80° line-array element | 180 | |
J12 | Medium format 120° line-array element | 180 | |
J-INFRA | Triple-21" cardioid sub - product retired, see SL-SUB in lieu | n/a | |
J-SUB | Triple-18" cardioid sub | 150 | |
KSL8 | Medium format 3-way, 80° line-array element | 210 | |
KSL12 | Medium format 3-way, 120° line-array element | 210 | |
M2 | 2x 12" +1.4" wedge monitor | 90 | |
M4 | 1x 15" + 1.3" wedge monitor | 60 | |
P1200-C7 | Amplifier with cards for C7 only | 90 | |
Q10 | Passive, two-way, 110° x 40°, 2x 10" + 1.3" | 60 | |
Q-SUB | Single-18" sub | 45 | |
V8 | Small format 80° line-array element | 120 | |
V12 | Small format 120° line-array element | 120 | |
V-SUB | Passive cardioid 18" + 12" sub | 90 | |
Y8 | 80° line-array element | 90 | |
Y10P | Passive, two-way, 110° x 40°, 2x 8" + 1.4" | 60 | |
Fostex | 6301BX | Small powered speaker | 30 |
Genelec | 7070A | Powered sub matched to 8 series monitors | 240 |
8040A | Powered 6.5" + 0.75" studio monitor | 150 | |
8050A | Powered 8" + 1" studio monitor | 180 | |
JBL | Contractor 23 | Passive 3.5" + 0.5" speaker (black or white) | 18 |
Contractor 25 | Passive 5" + 0.75" speaker (black or white) | 21 | |
EON15P | 15" powered speaker | 30 | |
SB210 | Double-10" sub | 30 | |
L-Acoustics | 108P | Powered 8" + 1.5" speaker | 90 |
ARCS | Two-way 15" + 1.4" speaker | 75 | |
dV-SUB | Triple-15" sub | 90 | |
LA48A | Rebadged Lab Gruppen fP6400 | 75 | |
LA8 | Four-channel DSP controller/ amplifier | 120 | |
SB15P | Powered 15" sub | 90 | |
SB28 | Double-18" sub | 75 | |
Lab Gruppen | 1200 | Quad amplifier | 60 |
Peavey | Triflex-II | Powered 18" sub with two 10" satellite speakers | 30 |
TOA | ER-1015s | 15W megaphone | 30 |
System Drive |
Week |
Brand | Model | Description | £ |
---|---|---|---|
Apogee | Big Ben | Word clock | 225 |
Rosetta 200 | Two-channel AD & DA | 120 | |
Rosetta 800 | Eight-channel AD & DA | 240 | |
Apple | Airport Express | Wireless access point | 30 |
iPad2 | Touch-screen tablet | 75 | |
Klark Teknik | DN60 | Spectrum analyser | 45 |
DN300 | Mono 30-band graphic eq | 18 | |
DN360 | Dual 30-band graphic eq | 30 | |
DN3600 | Dual 30-band digital graphic eq | 60 | |
Lake | Dolby Lake | 4x8 processor | 240 |
LM44 | 8x8 processor | 240 | |
Skan | Drive rack c/w | WinXP host running Tuning Capture, d&b R1, XTA AudioCore | 690 |
Cisco dual-band wireless access point | incl. | ||
Touch-screen client running remote desktop | incl. | ||
Sennheiser plug-on radio system | incl. | ||
Earthworks M30 measuring mic calibrated for wired or wireless operation | incl. | ||
USB soundcard | incl. | ||
d&b R60 CanBuss interface | incl. | ||
Smaart system | Windows laptop, USB sound card, calibrated Earthworks M30 measuring mic | 240 | |
TC Electronic | EQ Station-8 | 8x8 digital equaliser | 240 |
MotorFader-64 | 30-band graphic eq controller | 240 | |
XTA | DP226 | 2x6 processor | 60 |
DP428 | 4x8 processor | 120 | |
DP448 | 4x8 processor | 120 | |
GQ600 | Dual 30-band graphic eq | 30 | |
RT1 | Spectrum analyser | 90 | |
Walk-about | 2.4GHz wireless interface for AudioCore | 60 | |
Rigging |
Week |
Brand | Model | Description | £ |
---|---|---|---|
AlignArray | UVM | Inclinometer kit (two senders, one receiver) with mounting brackets for d&b j series | 180 |
Columbus McKinnon | Prostar | 250Kg hoist | 50 |
d&b | Z5048 | Pair of ball-lock pins for M2 and Q | 30 |
Z5147 | Roto-clamp | 30 | |
Z5150 + Z5024 | Top-hat & swivel arm for Q | 15 | |
Z5156 | Flying adapter for q | 15 | |
Z5300 | Rigging element (Bump) for J | 90 | |
Z5380 | Rigging element (Bump) for V | 60 | |
Z5385 | Flying adapter for V | 30 | |
Z5394 | Flying adapter for Y | 30 | |
Z5701 + Z5705 | GSL flying frame & load beam | 210 | |
Z5703 + Z5709 + B2447.073/4/5 | GSL compression frame + manual tensioning system | 150 | |
Z5722 + Z5723 | KSL flying frame & load beam | 180 | |
Z5725 + Z5709 + B2447.073/4/5 | KSL compression frame + manual tensioning system | 150 | |
EXE | RISE D8 500Kg LVC | 0.5T hoist with low-voltage control | 4m/minute | 25m HoL | 75 |
RISE D8 1,000Kg LVC | 1T hoist with low-voltage control | 4m/minute | 25m HoL | 90 | |
RISE D8 1,000Kg LVC | 1T hoist with low-voltage control | 4m/minute | 30m HoL | 100 | |
RISE D8 2,000Kg LVC | 2T hoist with low-voltage control | 4m/minute | 25m HoL | 120 | |
Flat-Out | LD plinth | Light-duty plinth to suit JBL C23/C25 (any colour at cost) | 15 |
